Calendar of Events
Today is Tuesday, March 09, 2010
Listed below are 12 events and announcements for the APICS Northern Sierra Chapter. To register for any event, click on the link under the Sign-Up column shown below.
| | | | 8th | | Mon, 5:00p | | CPIM Class | | Master Planning of Resources Sorry, registration has ended | | Richard Leach CPIM CSCP | | GE Training Center |
| | | | 9th | | Tue, 5:30p | | PDM | | Pieter Droog Members: $25.00 Non-Members: $30.00 Students: $15.00 | | | | Atlantis Casino & Spa |
| | | | 13th | | Tue, 5:30p | | PDM | | Steve Roy, GE Plant Manager Members: $25.00 Non-Members: $30.00 Students: $15.00 | | | | Carson Nugget |
| | | | 19th | | Mon, 6:00p | | CPIM Class | | Basics of Supply Chain Management Members: $325.00 Non-Members: $425.00 | | | | IGT Training Center |
| | | | 26th | | Mon, 6:00p | | CPIM Class | | Detail Scheduling and Planning Members: $325.00 Non-Members: $425.00 | | | | GE Training Center |
| | | | 1st | | Sat, 8:00a | | CSCP Class | | CSCP Review Class Members: $1,195.00 Non-Members: $1,295.00 | | | | IGT Training Center |
| | | | 7th | | Mon, 6:00p | | CPIM Class | | Master Planning of Resources Members: $325.00 Non-Members: $425.00 | | | | IGT Training Center |
| | | | 14th | | Mon, 6:00p | | CPIM Class | | Execution and Control of Operations Members: $325.00 Non-Members: $425.00 | | | | GE Training Center |
| | | | 26th | | Mon, 6:00p | | CPIM Class | | Detail Scheduling and Planning Members: $325.00 Non-Members: $425.00 | | | | IGT Training Center |
| | | | 2nd | | Mon, 6:00p | | CPIM Class | | Strategic Management of Resources Members: $325.00 Non-Members: $425.00 | | | | GE Training Center |
| | | | 13th | | Mon, 6:00p | | CPIM Class | | Execution and Control of Operations Members: $325.00 Non-Members: $425.00 | | | | IGT Training Center |
| | | | 1st | | Mon, 6:00p | | CPIM Class | | Strategic Management of Resources Members: $325.00 Non-Members: $425.00 | | | | IGT Training Center |
100_538000 Rel 3.0 Thu 03.17.08
|